Automotive Electromagnetic Compatibility (EMC) Test Standards
序号 | 标准类别 | 标准代号 | 标准文件名称及说明 | |
1 | CISPR (Automotive Emissions equirements) | 1 | CISPR 12 | Vehicles, boats, and internal combustion engine driven devices - Radio disturbance characteristics - Limits and methods of measurement for the protection of receivers except those installed in the vehicle/boat/device itself or in adjacent vehicles/boats/devices |
2 | CISPR 25 | Radio disturbance characteristics for the protection of receivers used on board vehicles, boats, and on devices - Limits and methods of measurement | ||
2 | ISO (Automotive Immunity Requirements) | 1 | ISO 7637-1 | Road vehicles -- Electrical disturbances from conduction and coupling -- Part 1: Definitions and general considerations |
2 | ISO 7637-2 | Road vehicles -- Electrical disturbances from conduction and coupling -- Part 2: Electrical transient conduction along supply lines only | ||
3 | ISO 7637-3 | Road vehicles -- Electrical disturbance by conduction and coupling -- Part 3: Vehicles with nominal 12 V or 24 V supply voltage -- Electrical transient transmission by capacitive and inductive coupling via lines other than supply lines | ||
4 | ISO/TR 10305-1 | Road vehicles -- Calibration of electromagnetic field strength measuring devices -- Part 1: Devices for measurement of electromagnetic fields at frequencies > 0 Hz | ||
5 | ISO/TR 10305-2 | Road vehicles -- Calibration of electromagnetic field strength measuring devices -- Part 2: IEEE standard for calibration of electromagnetic field sensors and probes, excluding antennas, from 9 kHz to 40 GHz | ||
6 | ISO 10605 | Road vehicles -- Test methods for electrical disturbances from electrostatic discharge | ||
7 | ISO/TS 14907-1 | Road transport and traffic telematics -- Electronic fee collection -- Test procedures for user and fixed equipment -- Part 1: Description of test procedures | ||
8 | ISO/TS 14907-2 | Road transport and traffic telematics -- Electronic fee collection -- Test procedures for user and fixed equipment -- Part 2: Conformance test for the onboard unit application interface | ||
9 | ISO/TS 21609 | Road vehicles -- (EMC) guidelines for installation of aftermarket radio frequency transmitting equipment | ||
10 | ISO 11451-1 | Road vehicles -- Vehicle test methods for electrical disturbances from narrowband radiated electromagnetic energy -- Part 1: General principles and terminology | ||
11 | ISO 11451-2 | Road vehicles -- Vehicle test methods for electrical disturbances from narrowband radiated electromagnetic energy -- Part 2: Off-vehicle radiation sources | ||
12 | ISO 11451-3 | Road vehicles -- Electrical disturbances by narrowband radiated electromagnetic energy -- Vehicle test methods -- Part 3: On-board transmitter simulation | ||
13 | ISO 11451-4 | Road vehicles -- Vehicle test methods for electrical disturbances from narrowband radiated electromagnetic energy -- Part 4: Bulk current injection (BCI) | ||
14 | ISO 11452-1 | Road vehicles -- Component test methods for electrical disturbances from narrowband radiated electromagnetic energy -- Part 1: General principles and terminology | ||
15 | ISO 11452-2 | Road vehicles -- Component test methods for electrical disturbances from narrowband radiated electromagnetic energy -- Part 2: Absorber-lined shielded enclosure | ||
16 | ISO 11452-3 | Road vehicles -- Component test methods for electrical disturbances from narrowband radiated electromagnetic energy -- Part 3: Transverse electromagnetic mode (TEM) cell | ||
17 | ISO 11452-4 | Road vehicles -- Component test methods for electrical disturbances from narrowband radiated electromagnetic energy -- Part 4: Bulk current injection (BCI) | ||
18 | ISO 11452-5 | Road vehicles -- Component test methods for electrical disturbances from narrowband radiated electromagnetic energy -- Part 5: Stripline | ||
19 | ISO 11452-7 | Road vehicles -- Component test methods for electrical disturbances from narrowband radiated electromagnetic energy -- Part 7: Direct radio frequency (RF) power injection | ||
20 | ISO 11452-8 | Road vehicles -- Component test methods for electrical disturbances from narrowband radiated electromagnetic energy -- Part 8: Immunity to magnetic fields | ||
21 | ISO 11452-10 | Road vehicles -- Component test methods for electrical disturbances from narrowband radiated electromagnetic energy -- Part 10: Immunity to conducted disturbances in the extended audio frequency range | ||
22 | ISO 11452-11 | Road vehicles -- Component test methods for electrical disturbances from narrowband radiated electromagnetic energy -- Part 11: Reverberation chamber | ||
23 | ISO 13766-1 | Earth-moving and building construction machinery -- Electromagnetic compatibility (EMC) of machines with internal electrical power supply -- Part 1: General EMC requirements under typical electromagnetic environmental conditions | ||
24 | ISO 13766-2 | Earth-moving and building construction machinery -- Electromagnetic compatibility (EMC) of machines with internal electrical power supply -- Part 2: Additional EMC requirements for functional safety | ||
3 | TOYOTA | 1 | TSC7001G | Engineering standard (electric noise of electronic devices) |
2 | TSC7001G-5.1 | Power Supply Voltage Characteristic Test | ||
3 | TSC7001G-5.2 | Field Decay Test | ||
4 | TSC7001G-5.3 | Floating Ground Test | ||
5 | TSC7001G-5.4 | Induction Noise Resistance | ||
6 | TSC7001G-5.5.3 | Load Dump Test-1 | ||
7 | TSC7001G-5.5.4 | Load Dump Test-2 | ||
8 | TSC7001G-5.5.5 | Load Dump Test-3 | ||
9 | TSC7001G-5.6 | Over Voltage Test | ||
10 | TSC7001G-5.7.3 | Ignition Pulse (Battery Waveforms) Test-1 | ||
11 | TSC7001G-5.7.4 | Ignition Pulse (Battery Waveforms) Test-2 | ||
12 | TSC7001G-5.8 | Reverse Voltage | ||
13 | TSC7006G-4.4.2 | Wide Band-Width Antenna Nearby Test (0.4 to 2 GHz) | ||
14 | TSC7006G-4.4.3 | Radio Equipment Antenna nearby Test (28 MHz ...) | ||
15 | TSC7006G-4.4.4 | Mobile Phone Antenna Nearby Test (835 MHz ...) | ||
16 | TSC7018G | Static Electricity Test | ||
17 | TSC7025G-5 | TEM Cell Test (1 to 400 MHz) | ||
18 | TSC7025G-6 | Free Field Immunity Test (20 MHz to 1 GHz AM, 0.8 to 2 GHz PM) | ||
19 | TSC7025G-7 | Strip Line Test (20 - 400 MHz) | ||
20 | TSC7026G-3.4 | Narrow Band Emissions | ||
21 | TSC7203G | Voltage Drop / Micro Drops | ||
22 | TSC7508G-3.3.1 | Conductive Noise in FM and TV Bands | ||
23 | TSC7508G-3.3.2 | Conductive noise in LW, AM and SW Bands | ||
24 | TSC7508G-3.3.3 | Radiated Noise in FM and TV Bands | ||
25 | TSC7508G-3.3.4 | Radiated Noise in AM, SW, and LW Bands | ||
26 | TSC7203G | Engineering standard (ABS-TRC computers) | ||
27 | TXC7315G | Electrostatic Discharge (Gap Method) | ||
4 | Volkswagen | 1 | VW TL 801 01 | Electric and electronic components in cars |
2 | VW TL 820 66 | Conducted Interference | ||
3 | VW TL 821 66 | EMC requirements of electronic components - bulk current injection (BCI) | ||
4 | VW TL 823 66 | Coupled Interference on Sensor Cables | ||
5 | VW TL 824 66 | Immunity Against Electrostatic Discharge | ||
6 | VW TL 965 | Short-Distance Interference Suppression | ||
5 | SAE (Automotive Emissions and Immunity) | 1 | J1113/1 | Electromagnetic Compatibility Measurement Procedures and Limits for Components of Vehicles, Boats (Up to 15 M), and Machines (Except Aircraft) (50 Hz to 18 Ghz) |
2 | J1113/4 | Immunity to Radiated Electromagnetic Fields-Bulk Current Injection (BCI) Method | ||
3 | J1113/11 | Immunity to Conducted Transients on Power Leads | ||
4 | J1113/12 | Electrical Interference by Conduction and Coupling - Capacitive and Inductive Coupling via Lines Other than Supply Lines | ||
5 | J1113/13 | Electromagnetic Compatibility Measurement Procedure for Vehicle Components - Part 13: Immunity to Electrostatic Discharge | ||
6 | J1113/26 | Electromagnetic Compatibility Measurement Procedure for Vehicle Components - Immunity to AC Power Line Electric Fields | ||
7 | J1113/27 | Electromagnetic Compatibility Measurements Procedure for Vehicle Components - Part 27: Immunity to Radiated Electromagnetic Fields - Mode Stir Reverberation Method | ||
8 | J1752/1 | Electromagnetic Compatibility Measurement Procedures for Integrated Circuits-Integrated Circuit EMC Measurement Procedures-General and Definition | ||
9 | J1752/2 | Measurement of Radiated Emissions from Integrated Circuits -- Surface Scan Method (Loop Probe Method) 10 MHz to 3 GHz | ||
10 | J1752/3 | Measurement of Radiated Emissions from Integrated Circuits -- TEM/Wideband TEM (GTEM) Cell Method; TEM Cell (150 kHz to 1 GHz), Wideband TEM Cell (150 kHz to 8 GHz) | ||
11 | J551/15 | Vehicle Electromagnetic Immunity--Electrostatic Discharge (ESD) | ||
12 | J551/16 | Electromagnetic Immunity - Off-Vehicle Source (Reverberation Chamber Method) - Part 16 - Immunity to Radiated Electromagnetic Fields | ||
13 | J551/17 | Vehicle Electromagnetic Immunity -- Power Line Magnetic Fields | ||
14 | J1812 | Function Performance Status Classification for EMC Immunity Testing | ||
15 | J2628 | Characterization--Conducted Immunity | ||
16 | J2556 | Radiated Emissions (RE) Narrowband Data Analysis--Power Spectral Density (PSD) | ||
6 | Nissan | 1 | 28400 NDS03 | Low frequency surge resistance of electronic parts |
2 | 28400 NDS07 | Immunity against low frequency surge (induction surge) of electronic parts | ||
3 | 28401 NDS02 | EMC requirements (instruction concerning vehicle and electrical ...) | ||
7 | GM | 1 | GMW3091 | General Specification for Vehicles, Electromagnetic Compatibility (EMC) |
2 | GMW3097 | General Specification for Electrical/Electronic Components and Subsystems, Electromagnetic Compatibility | ||
3 | GMW3103 | General Specification for Electrical/Electronic Components and Subsystems, Electromagnetic Compatibility Global EMC Component/Subsystem Validation Acceptance Process(Replaces GMW12003, GMW12004 and GMW3106) | ||
8 | Ford | 1 | FMC1278 | Electromagnetic Compatibility Specification For Electrical/Electronic Components and Subsystems(Replaces EMC-CS-2009.1) |
2 | FMC1279 | EMC Processes (Replaces EMC-P-2009) | ||
9 | Chrysler | 1 | DC-10615 | Electrical System Performance Requirements for Electrical and Electronic Components |
2 | DC-11224 | EMC Performance Requirements -- Components | ||
3 | DC-11225 | EMC Supplemental Information and Alternative Component Requirements | ||
4 | DC-11223 | EMC Performance Requirements -- Vehicle | ||
5 | PF 9326 | Electrical electronic modules and motors | ||
10 | Audi | TL 82466 | Electrostatic Discharge | |
11 | BMW | 600 13.0 | Electric- / Electronic components in cars | |
GS 95002 | Electromagnetic Compatibility (EMC) Requirements and Tests | |||
GS 95003-2 | Electric- / Electronic assemblies in motor vehicles | |||
12 | FIAT | 9.9011 | Electric and electronic devices for motor vehicles | |
13 | Freightliner | 49-00085 | EMC requirements | |
14 | Honda | 3838Z-S5AA-L000 | Noise Simulation Test | |
3982Z-SDA-0030 | ||||
15 | Hyundai | ES 39110-00 | EMC requirements | |
ES 96100-01 | ||||
16 | Kia | ES-95400-10 | ||
17 | IVECO | 16-2103 | EMC requirements | |
18 | Lotus | 17.39.01 | Lotus Engineering Standard: Electromagnetic Compatibility | |
19 | Mack Trucks | 606GS15 | EMC requirements | |
20 | MAN | 3285 | EMC requirements | |
21 | Mazda | MES PW 67600 | Automobile parts standard (electronic devices) | |
22 | Mercedes | 1 | A 211 000 42 99 | Instruction specification of test method for E/E-components |
2 | AV EMV | Electric aggregate and electronics in cars | ||
3 | MBN 10284-2 | EMC requirements and tests of E/E-systems (component test procedures) | ||
4 | MBN 22100-2 | Electric / electronic elements, devices in trucks | ||
23 | Mitsubishi | ES-X82010 | General specification of environment tests on automotive electronic equipment | |
24 | Porsche | AV EMC EN | EMC requirements | |
25 | PSA | B21 7090 | EMC requirements (electric and electronics equipment) | |
B21 7110 | EMC requirements (electric and electronics equipment) | |||
26 | Renault | 36.00.400 | Physical environment of electrical and electronic equipments | |
36.00.808 | EMC requirements (cars and electrical / electronic components) | |||
27 | Scania | TB1400 | EMC requirements | |
TB1700 | ||||
28 | Smart | DE10005B | EMC requirements (electric aggregate and electronics in cars) | |
29 | Visteon | ES-XU3F-1316-AA | ||
30 | Volvo | EMC Requirements | EMC requirements for 12V and 24V systems |
友情链接: 汽车仪表盘检测 动力电池E-MARK 摩托车仪表盘检测